Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 3.419,46 | 3.306,90 | 3.487,21 | 2% |
Avalanche | AVAX | 27,28 | 26,67 | 27,95 | -1.99% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | -2.5% |
Wrapped Bitcoin | WBTC | 75.636,00 | 74.361,00 | 76.593,00 | 0.66% |
WETH | WETH | 2.897,10 | 2.787,02 | 2.946,59 | 1.91% |
Chainlink | LINK | 12,57 | 12,18 | 12,80 | 0.23% |
Bitcoin Cash | BCH | 376,24 | 371,67 | 386,12 | -1.87% |
Sui | SUI | 2,27 | 2,21 | 2,36 | -2.38% |
Polkadot | DOT | 4,14 | 4,05 | 4,22 | -1.03% |
LEO Token | LEO | 6,33 | 6,11 | 6,34 | 1.72% |
USDS | USDS | 1,00 | 0,98 | 1,01 | -0.04% |
Litecoin | LTC | 71,17 | 70,07 | 72,55 | -0.21% |
Uniswap | UNI | 8,89 | 8,85 | 9,37 | -5.03% |
Wrapped eETH | WEETH | 3.048,01 | 2.932,61 | 3.102,88 | 1.96% |
NEAR Protocol | NEAR | 4,19 | 4,11 | 4,34 | -2.74% |
Aptos | APT | 9,56 | 9,48 | 9,91 | -2.19% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | 1.44% |
Bittensor | TAO | 501,17 | 501,96 | 546,12 | -6.84% |
Internet Computer | ICP | 7,69 | 7,54 | 8,05 | -4.13% |
Artificial Superintelligence Alliance | FET | 1,40 | 1,37 | 1,44 | -2.85% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Monero | XMR | 163,96 | 160,78 | 168,63 | 0.73% |
Stellar | XLM | 0,101001 | 0,097109 | 0,103168 | 2.88% |
Ethereum Classic | ETC | 20,02 | 19,68 | 20,63 | -2.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.06% |
Kaspa | KAS | 0,113111 | 0,112951 | 0,123641 | -7.83% |
WhiteBIT Coin | WBT | 19,62 | 19,19 | 19,70 | 1.91% |
Aave | AAVE | 180,23 | 179,58 | 189,25 | -4.07% |
POL (ex-MATIC) | POL | 0,342676 | 0,335633 | 0,349585 | -0.5% |
Stacks | STX | 1,66 | 1,64 | 1,74 | -4.6% |
Cronos | CRO | 0,089902 | 0,084545 | 0,093758 | 4.44% |
OKB | OKB | 40,07 | 39,60 | 40,57 | 0.28% |
dogwifhat | WIF | 2,36 | 2,29 | 2,48 | -3.14% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.1% |
Arbitrum | ARB | 0,58 | 0,56 | 0,59 | -1.11% |
Filecoin | FIL | 3,71 | 3,68 | 3,83 | -2.37% |
Mantle | MNT | 0,65 | 0,61 | 0,70 | 5.68% |
Injective | INJ | 22,09 | 20,61 | 22,43 | 2.36% |
Celestia | TIA | 5,08 | 5,04 | 5,31 | -3.1% |
Immutable | IMX | 1,21 | 1,19 | 1,28 | -5.1% |
Fantom | FTM | 0,72 | 0,69 | 0,74 | -1.3% |
Optimism | OP | 1,58 | 1,55 | 1,68 | -3.99% |
Render | RENDER | 4,99 | 4,94 | 5,25 | -4.61% |
THORChain | RUNE | 5,47 | 5,37 | 5,67 | -1.59% |
Hedera | HBAR | 0,048530 | 0,047883 | 0,049641 | -1.77% |
Cosmos Hub | ATOM | 4,48 | 4,48 | 4,64 | -3.27% |
Binance-Peg WETH | WETH | 2.893,15 | 2.787,53 | 2.954,92 | 1.56% |
VeChain | VET | 0,021563 | 0,021492 | 0,022324 | -3.34% |
Bitget Token | BGB | 1,23 | 1,18 | 1,27 | 2.79% |
Sei | SEI | 0,409039 | 0,402074 | 0,427304 | -3.66% |
Bonk | BONK | 0,000022 | 0,000022 | 0,000023 | -4.21% |
Rocket Pool ETH | RETH | 3.241,18 | 3.125,14 | 3.285,30 | 2.59% |
Popcat | POPCAT | 1,56 | 1,49 | 1,64 | -3.76% |
Pyth Network | PYTH | 0,411304 | 0,370887 | 0,420600 | 4.73% |
The Graph | GRT | 0,156067 | 0,152282 | 0,159462 | -1.45% |
Jupiter | JUP | 1,07 | 0,99 | 1,12 | 0.69% |
Ethena | ENA | 0,493973 | 0,482997 | 0,55 | -1.12% |
Mantle Staked Ether | METH | 3.022,97 | 2.912,22 | 3.081,40 | 1.53% |
FLOKI | FLOKI | 0,000141 | 0,000139 | 0,000148 | -3.81% |
Maker | MKR | 1.487,16 | 1.408,36 | 1.640,30 | 3.04% |
Raydium | RAY | 4,79 | 4,23 | 4,98 | 12.72% |
MANTRA | OM | 1,39 | 1,39 | 1,48 | -4.62% |
KuCoin | KCS | 10,27 | 9,72 | 10,31 | 5.6% |
Renzo Restaked ETH | EZETH | 2.974,09 | 2.859,27 | 3.024,34 | 2.18% |
Worldcoin | WLD | 1,94 | 1,93 | 2,05 | -4.12% |
Theta Network | THETA | 1,19 | 1,18 | 1,25 | -4.32% |
Solv Protocol SolvBTC | SOLVBTC | 75.581,00 | 74.443,00 | 76.679,00 | 0.35% |
Gate | GT | 8,96 | 8,89 | 9,10 | -1.52% |
Lido DAO | LDO | 1,26 | 1,26 | 1,44 | -9.24% |
Arweave | AR | 17,14 | 16,10 | 18,22 | 2.52% |
Helium | HNT | 6,25 | 6,00 | 6,38 | -0.93% |
Marinade Staked SOL | MSOL | 241,99 | 229,18 | 246,45 | 3.09% |
Ondo | ONDO | 0,73 | 0,72 | 0,76 | -3.43% |
Coinbase Wrapped BTC | CBBTC | 75.751,00 | 74.400,00 | 76.778,00 | 0.84% |
Bitcoin SV | BSV | 51,49 | 50,40 | 52,75 | -1.04% |
Beam | BEAM | 0,019297 | 0,017873 | 0,019717 | 4.96% |
Algorand | ALGO | 0,121119 | 0,120232 | 0,124688 | -2.5% |
JasmyCoin | JASMY | 0,020659 | 0,020519 | 0,021857 | -5.48% |
Aerodrome Finance | AERO | 1,42 | 1,33 | 1,47 | 2.54% |
Fasttoken | FTN | 2,90 | 2,88 | 2,93 | -0.17% |
Neiro | NEIRO | 0,002275 | 0,001965 | 0,002440 | 5.61% |
Brett | BRETT | 0,091908 | 0,089783 | 0,097634 | -4.86% |
Polygon | MATIC | 0,342718 | 0,335867 | 0,350479 | -0.65% |
Pendle | PENDLE | 5,47 | 5,05 | 5,66 | 2.8% |
Quant | QNT | 61,15 | 61,15 | 63,44 | -3.29% |
ether.fi Staked ETH | EETH | 2.898,37 | 2.728,78 | 2.943,06 | 2.17% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.55% |
Tokenize Xchange | TKX | 10,62 | 10,32 | 10,73 | 2.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 75.742,00 | 0.73% |
Ethereum ETH | 2.896,72 | 1.88% |
Tether USDT | 1,00 | -0% |
Solana SOL | 196,74 | 3.25% |
BNB BNB | 595,67 | -1.63% |
USDC USDC | 1,00 | -0.01% |
XRP XRP | 0,55 | 0.68% |
Lido Staked Ether STETH | 2.895,62 | 1.79% |
Dogecoin DOGE | 0,192179 | -3.23% |
Cardano ADA | 0,412379 | 10.45% |
TRON TRX | 0,160131 | -1.33% |
Toncoin TON | 4,88 | -0.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 4,79 | 12,69% |
Renzo Restaked ETH | EZETH | 2.974,09 | 11,51% |
Cardano | ADA | 0,412379 | 10,40% |
Mantle | MNT | 0,65 | 5,79% |
Neiro | NEIRO | 0,002275 | 5,62% |
KuCoin | KCS | 10,27 | 5,59% |
Beam | BEAM | 0,019297 | 4,97% |
Pyth Network | PYTH | 0,411304 | 4,66% |
Cronos | CRO | 0,089902 | 4,56% |
Solana | SOL | 196,74 | 3,47% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 4,79 | 12,72% |
Cardano | ADA | 0,412379 | 10,45% |
Mantle | MNT | 0,65 | 5,68% |
KuCoin | KCS | 10,27 | 5,60% |
Neiro | NEIRO | 0,002275 | 5,61% |
Pyth Network | PYTH | 0,411304 | 4,73% |
Cronos | CRO | 0,089902 | 4,44% |
Beam | BEAM | 0,019297 | 4,96% |
Solana | SOL | 196,74 | 3,25% |
Marinade Staked SOL | MSOL | 241,99 | 3,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 1,26 | -9,24% |
Kaspa | KAS | 0,113111 | -7,83% |
Bittensor | TAO | 501,17 | -6,84% |
JasmyCoin | JASMY | 0,020659 | -5,48% |
Immutable | IMX | 1,21 | -5,10% |
Uniswap | UNI | 8,89 | -5,03% |
Brett | BRETT | 0,091908 | -4,86% |
MANTRA | OM | 1,39 | -4,62% |
Render | RENDER | 4,99 | -4,61% |
Stacks | STX | 1,66 | -4,60% |