Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 98.170,00 | 97.947,00 | 100.752,00 | -1.13% |
Shiba Inu | SHIB | 0,000580 | 0,000572 | 0,000592 | 1.38% |
Wrapped Bitcoin | WBTC | 2.324.628,00 | 2.315.337,00 | 2.378.381,00 | -1.33% |
Avalanche | AVAX | 789,04 | 784,70 | 818,78 | -1.19% |
WETH | WETH | 83.359,00 | 82.672,00 | 85.259,00 | -0.91% |
Bitcoin Cash | BCH | 11.438,70 | 11.428,92 | 11.805,42 | -1.94% |
Chainlink | LINK | 355,43 | 351,95 | 373,33 | -3.28% |
USDS | USDS | 34,31 | 34,04 | 34,59 | -0.24% |
LEO Token | LEO | 207,22 | 205,79 | 208,93 | 0.25% |
Polkadot | DOT | 129,93 | 128,70 | 131,41 | 0.14% |
Sui | SUI | 63,60 | 63,21 | 67,06 | 0.46% |
Litecoin | LTC | 2.273,33 | 2.266,01 | 2.320,60 | -0.37% |
NEAR Protocol | NEAR | 124,42 | 123,24 | 128,46 | -0.32% |
Wrapped eETH | WEETH | 87.759,00 | 86.951,00 | 89.675,00 | -0.78% |
Aptos | APT | 277,94 | 274,43 | 286,30 | 0.39% |
Uniswap | UNI | 234,74 | 232,29 | 244,10 | -1.83% |
Pepe | PEPE | 0,000277 | 0,000274 | 0,000287 | -0.43% |
Internet Computer | ICP | 243,03 | 242,52 | 250,14 | -0.53% |
Dai | DAI | 34,34 | 34,26 | 34,42 | -0.01% |
Bittensor | TAO | 14.282,95 | 14.280,60 | 15.156,24 | -3.97% |
Monero | XMR | 5.494,75 | 5.357,43 | 5.549,33 | 2.16% |
Artificial Superintelligence Alliance | FET | 38,78 | 38,45 | 39,84 | 0.58% |
Ethena USDe | USDE | 34,36 | 34,24 | 34,46 | -0.12% |
Stellar | XLM | 3,13 | 3,10 | 3,16 | 0.73% |
WhiteBIT Coin | WBT | 646,65 | 644,61 | 655,06 | -0.54% |
Ethereum Classic | ETC | 611,48 | 604,07 | 616,93 | 0.2% |
Kaspa | KAS | 3,62 | 3,48 | 3,80 | -3.1% |
First Digital USD | FDUSD | 34,24 | 34,08 | 34,49 | -0.4% |
POL (ex-MATIC) | POL | 10,09 | 9,98 | 10,45 | -2.46% |
OKB | OKB | 1.282,66 | 1.278,08 | 1.297,66 | -0.06% |
Stacks | STX | 50,15 | 49,67 | 51,48 | 0.54% |
dogwifhat | WIF | 68,44 | 67,72 | 72,62 | -2.03% |
Filecoin | FIL | 114,09 | 113,43 | 116,85 | 0.07% |
Aave | AAVE | 4.444,73 | 4.375,40 | 4.613,89 | -1.79% |
Cronos | CRO | 2,42 | 2,42 | 2,48 | -0.91% |
Arbitrum | ARB | 16,40 | 16,20 | 16,82 | -0.45% |
Mantle | MNT | 19,05 | 18,93 | 19,57 | -0.4% |
Immutable | IMX | 36,80 | 35,51 | 38,08 | -1.2% |
Celestia | TIA | 149,26 | 148,35 | 158,12 | -3.43% |
Optimism | OP | 45,85 | 45,43 | 49,88 | -6.57% |
Render | RENDER | 146,11 | 145,14 | 154,30 | -3.02% |
Injective | INJ | 566,62 | 560,69 | 587,75 | -1.55% |
Hedera | HBAR | 1,47 | 1,45 | 1,49 | 0.27% |
Fantom | FTM | 19,40 | 19,28 | 20,68 | -2.75% |
VeChain | VET | 0,67 | 0,66 | 0,69 | -1% |
Bitget Token | BGB | 38,16 | 37,97 | 38,52 | 0.52% |
THORChain | RUNE | 157,41 | 157,26 | 177,18 | -8.81% |
Cosmos Hub | ATOM | 134,95 | 133,76 | 137,79 | -0.76% |
Binance-Peg WETH | WETH | 83.508,00 | 82.692,00 | 85.248,00 | -0.57% |
Rocket Pool ETH | RETH | 93.252,00 | 92.350,00 | 95.373,00 | -0.86% |
Sei | SEI | 11,73 | 11,59 | 12,08 | -0.1% |
The Graph | GRT | 4,54 | 4,51 | 4,78 | -1.95% |
MANTRA | OM | 44,16 | 44,02 | 46,95 | -4.5% |
Bonk | BONK | 0,000617 | 0,000605 | 0,000630 | 2% |
Popcat | POPCAT | 42,38 | 41,89 | 48,06 | -6.72% |
Mantle Staked Ether | METH | 87.312,00 | 86.601,00 | 89.343,00 | -0.84% |
Pyth Network | PYTH | 11,12 | 11,04 | 11,56 | -0.9% |
FLOKI | FLOKI | 0,004124 | 0,004081 | 0,004282 | -0.33% |
Jupiter | JUP | 29,55 | 29,41 | 31,12 | -1.05% |
Gate | GT | 289,98 | 287,02 | 292,89 | 0.48% |
KuCoin | KCS | 308,63 | 305,07 | 313,00 | 1.02% |
Solv Protocol SolvBTC | SOLVBTC | 2.327.047,00 | 2.310.713,00 | 2.376.925,00 | -1.15% |
Theta Network | THETA | 35,46 | 35,12 | 36,94 | -0.25% |
Maker | MKR | 39.664,00 | 39.535,00 | 40.786,00 | -1.26% |
Worldcoin | WLD | 57,10 | 56,51 | 60,34 | -2.02% |
Helium | HNT | 197,64 | 197,22 | 211,03 | -1.51% |
Ethena | ENA | 11,67 | 11,32 | 12,21 | 2.98% |
Coinbase Wrapped BTC | CBBTC | 2.328.352,00 | 2.314.625,00 | 2.380.475,00 | -1.21% |
Renzo Restaked ETH | EZETH | 85.551,00 | 84.669,00 | 87.422,00 | -0.82% |
Algorand | ALGO | 3,73 | 3,69 | 3,83 | 0.81% |
Bitcoin SV | BSV | 1.561,81 | 1.559,02 | 1.643,45 | -2.85% |
Fasttoken | FTN | 92,20 | 91,80 | 92,53 | 0.04% |
Arweave | AR | 455,98 | 455,54 | 483,73 | -2.84% |
Marinade Staked SOL | MSOL | 6.754,67 | 6.723,53 | 6.964,62 | -0.74% |
Ondo | ONDO | 20,63 | 20,40 | 21,79 | -2.88% |
Raydium | RAY | 112,32 | 108,64 | 118,83 | 2.84% |
Lido DAO | LDO | 32,56 | 32,13 | 33,84 | 0.27% |
Quant | QNT | 1.934,93 | 1.901,87 | 1.964,75 | 1.4% |
JasmyCoin | JASMY | 0,57 | 0,57 | 0,59 | -0.39% |
Beam | BEAM | 0,52 | 0,51 | 0,54 | -1.3% |
BitTorrent | BTT | 0,000028 | 0,000028 | 0,000028 | 0.05% |
Polygon | MATIC | 10,09 | 9,98 | 10,45 | -2.48% |
Brett | BRETT | 2,65 | 2,62 | 2,80 | -1.59% |
USDD | USDD | 34,34 | 34,14 | 34,43 | 0.03% |
Flow | FLOW | 16,59 | 16,41 | 16,94 | 0.27% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,35 | 34,27 | 34,40 | 0.01% |
Tokenize Xchange | TKX | 319,41 | 317,56 | 322,94 | 0.04% |
ether.fi Staked ETH | EETH | 83.243,00 | 82.288,00 | 85.122,00 | -0.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.329.109,00 | -1.14% |
Ethereum ETH | 83.402,00 | -0.84% |
Tether USDT | 34,32 | -0.03% |
BNB BNB | 18.980,74 | -0.59% |
Solana SOL | 5.482,71 | -0.72% |
USDC USDC | 34,34 | -0.04% |
XRP XRP | 17,45 | 1.58% |
Lido Staked Ether STETH | 83.378,00 | -0.8% |
Dogecoin DOGE | 5,47 | 7.25% |
TRON TRX | 5,62 | -0.66% |
Toncoin TON | 163,98 | -0.07% |
Cardano ADA | 11,28 | -1.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,35 | 7,96% |
Dogecoin | DOGE | 5,47 | 7,20% |
Raydium | RAY | 112,32 | 2,21% |
Ethena | ENA | 11,67 | 2,59% |
Monero | XMR | 5.494,75 | 2,53% |
Bonk | BONK | 0,000617 | 1,93% |
XRP | XRP | 17,45 | 1,50% |
Shiba Inu | SHIB | 0,000580 | 1,11% |
Quant | QNT | 1.934,93 | 1,44% |
Gate | GT | 289,98 | 0,91% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 5,47 | 7,25% |
Ethena | ENA | 11,67 | 2,98% |
Raydium | RAY | 112,32 | 2,84% |
Monero | XMR | 5.494,75 | 2,16% |
Bonk | BONK | 0,000617 | 2,00% |
XRP | XRP | 17,45 | 1,58% |
Quant | QNT | 1.934,93 | 1,40% |
Shiba Inu | SHIB | 0,000580 | 1,38% |
KuCoin | KCS | 308,63 | 1,02% |
Algorand | ALGO | 3,73 | 0,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
THORChain | RUNE | 157,41 | -8,81% |
Popcat | POPCAT | 42,38 | -6,72% |
Optimism | OP | 45,85 | -6,57% |
MANTRA | OM | 44,16 | -4,50% |
Bittensor | TAO | 14.282,95 | -3,97% |
Celestia | TIA | 149,26 | -3,43% |
Chainlink | LINK | 355,43 | -3,28% |
Kaspa | KAS | 3,62 | -3,10% |
Render | RENDER | 146,11 | -3,02% |
Ondo | ONDO | 20,63 | -2,88% |